The most comprehensive guide to understanding Bitcoin and cryptocurrency terms. Every definition written in simple, clear language anyone can understand.
Bitcoin's monetary policy is programmed to cut block rewards in half every 210,000 blocks (approximately 4 years). This chart shows all halvings from Bitcoin's inception through the year 2140.
Halving # | Date | Block Height | Block Reward | Total BTC Mined | % of Supply Mined | BTC Remaining |
---|---|---|---|---|---|---|
Genesis | Jan 3, 2009 | 0 | 50 BTC | 0 | 0% | 21,000,000 |
1st Halving | Nov 28, 2012 | 210,000 | 25 BTC | 10,500,000 | 50% | 10,500,000 |
2nd Halving | Jul 9, 2016 | 420,000 | 12.5 BTC | 15,750,000 | 75% | 5,250,000 |
3rd Halving | May 11, 2020 | 630,000 | 6.25 BTC | 18,375,000 | 87.5% | 2,625,000 |
4th Halving | Apr 19, 2024 | 840,000 | 3.125 BTC | 19,687,500 | 93.75% | 1,312,500 |
5th Halving | ~2028 | 1,050,000 | 1.5625 BTC | 20,343,750 | 96.875% | 656,250 |
6th Halving | ~2032 | 1,260,000 | 0.78125 BTC | 20,671,875 | 98.4375% | 328,125 |
7th Halving | ~2036 | 1,470,000 | 0.390625 BTC | 20,835,937.5 | 99.21875% | 164,062.5 |
8th Halving | ~2040 | 1,680,000 | 0.1953125 BTC | 20,917,968.75 | 99.609375% | 82,031.25 |
9th Halving | ~2044 | 1,890,000 | 0.09765625 BTC | 20,958,984.375 | 99.8046875% | 41,015.625 |
10th Halving | ~2048 | 2,100,000 | 0.04882812 BTC | 20,979,492.188 | 99.90234375% | 20,507.812 |
This terminology guide provides the foundation for understanding both Bitcoin and the broader cryptocurrency ecosystem. The field evolves rapidly, so continue learning as new concepts emerge.
Your trusted platform for buying Bitcoin with confidence. We provide real-time market pricing, secure transactions, and instant delivery to your wallet. Join thousands of satisfied customers who choose our platform for their cryptocurrency purchases.
© 2025 bitcoin Ore LLC